Routing
app_home
Matched route
Route Parameters
| Name | Value |
|---|---|
| _locale | "en" |
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_dashboard_users | /dashboard/users/{page} | Path does not match |
| 2 | app_dashboard_users_view | /dashboard/users/view/{userId} | Path does not match |
| 3 | app_dashboard_users_ban | /dashboard/users/ban/{userId} | Path does not match |
| 4 | app_dashboard_users_unban | /dashboard/users/unban/{userId} | Path does not match |
| 5 | app_dashboard | /dashboard/ | Path does not match |
| 6 | app_dashboard_visits | /dashboard/visits/{page} | Path does not match |
| 7 | app_dashboard_links | /dashboard/links | Path does not match |
| 8 | app_dashboard_sales | /dashboard/sales/{page} | Path does not match |
| 9 | app_dashboard_faqs | /dashboard/faqs | Path does not match |
| 10 | app_home.en | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.